Auction House

Increments

Von Bis Schritte
€ 0 € 500 € 50
€ 500 € 2.000 € 100
€ 2.000 € 2.200 € 200
€ 2.200 € 2.800 € 300
€ 2.800 € 3.200 € 200
€ 3.200 € 3.800 € 300
€ 3.800 € 4.000 € 200
€ 4.000 € 10.000 € 500
€ 10.000 € 20.000 € 1.000
€ 20.000 € 22.000 € 2.000
€ 22.000 € 28.000 € 3.000
€ 28.000 € 32.000 € 2.000
€ 32.000 € 38.000 € 3.000
€ 38.000 € 40.000 € 2.000
€ 40.000 € 200.000 € 5.000
€ 200.000 € 500.000 € 10.000
€ 500.000 € 800.000 € 20.000
€ 800.000 € 1.500.000 € 50.000
€ 1.500.000 € 3.000.000 € 100.000
€ 3.000.000 € 10.000.000 € 200.000
€ 10.000.000 € 20.000.000 € 500.000
€ 20.000.000 ... € 1.000.000

 

Please note:

Calling for bids: Lots normally called in catalogue order; the auctioneer may combine, split, or withdraw lots.

Bidding increments: Usually ~10% over the prior bid, but may vary.

Knock-down: The highest valid bid wins. If reserve (minimum price) isn't met, lots may be knocked down under reserve after consultation.